MOD Autos
Menu Browse
  • Home
  • Used Cars
    Used Cars
    • View all cars
    Finance
    • Upto £150 p/m
    • Upto £250 p/m
    • £250 p/m & Over
    Brands
    • Audi
    • Dodge
    • Ford
    • Kia
    • Land Rover
    • Mcc
    • Toyota
    • Vauxhall
  • Used Vans
    Used Vans
    • View all vans
    Finance
    • Upto £150 p/m
    • Upto £250 p/m
    • £250 p/m & Over
    Brands
    • Citroen
    • Ford
    • Renault
    • Vauxhall
    • Volkswagen
  • Finance
  • Valuation
    • Part Exchange
    • We Buy Cars
  • Services
    • Service Centre
    • Previously Sold
    • Warranty
    • Insurance
  • About
    • About us
    • Reviews
    • COVID-19 Statement
  • Contact
  • 01793721441
  • 01793721441

Previously Sold

Showing 1 - 50 (of 199)

  1. 4
  2. 3
  3. 2
  4. 1
  • 2009 59 Volkswagen Golf 1.4 SE TSI 3d 121 BHP
    2009 59 Volkswagen Golf 1.4 SE TSI 3d 121 BHP
  • 2011 60 Volkswagen Passat 1.6 SE TDI BLUEMOTION TECHNOLOGY 5d 104 BHP
    2011 60 Volkswagen Passat 1.6 SE TDI BLUEMOTION TECHNOLOGY 5d 104 BHP
  • 2010 59 Volkswagen Golf 1.6 S TDI 5d 103 BHP
    2010 59 Volkswagen Golf 1.6 S TDI 5d 103 BHP
  • 2015 15 Volkswagen Passat 2.0 SE BUSINESS TDI BLUEMOTION TECHNOLOGY 5d 148 BHP
    2015 15 Volkswagen Passat 2.0 SE BUSINESS TDI BLUEMOTION TECHNOLOGY 5d 148 BHP
  • 2015 15 Vauxhall Zafira Tourer 2.0 SE CDTI 5d 128 BHP
    2015 15 Vauxhall Zafira Tourer 2.0 SE CDTI 5d 128 BHP
  • 2014 14 Vauxhall Astra 2.0 SRI CDTI S/S 5d 163 BHP
    2014 14 Vauxhall Astra 2.0 SRI CDTI S/S 5d 163 BHP
  • 2009 59 Vauxhall Meriva 1.6 ACTIVE 5d 100 BHP
    2009 59 Vauxhall Meriva 1.6 ACTIVE 5d 100 BHP
  • 2012 62 Vauxhall Corsa 1.2 S AC ECOFLEX S/S 5d 83 BHP
    2012 62 Vauxhall Corsa 1.2 S AC ECOFLEX S/S 5d 83 BHP
  • 2013 63 Vauxhall Astra 1.4 EXCLUSIV 5d 98 BHP
    2013 63 Vauxhall Astra 1.4 EXCLUSIV 5d 98 BHP
  • 2005 05 Vauxhall Meriva 1.7 BREEZE CDTI 16V 5d 100 BHP
    2005 05 Vauxhall Meriva 1.7 BREEZE CDTI 16V 5d 100 BHP
  • 2007 07 Vauxhall Vectra 1.8 VVT SRI 5d 140 BHP
    2007 07 Vauxhall Vectra 1.8 VVT SRI 5d 140 BHP
  • 2014 14 Skoda Octavia 1.2 S TSI 5d 104 BHP
    2014 14 Skoda Octavia 1.2 S TSI 5d 104 BHP
  • 2014 64 Renault Clio 1.5 DYNAMIQUE MEDIANAV ENERGY DCI S/S 5d 90 BHP
    2014 64 Renault Clio 1.5 DYNAMIQUE MEDIANAV ENERGY DCI S/S 5d 90 BHP
  • 2016 65 Renault Kadjar 1.5 DYNAMIQUE NAV DCI 5d 110 BHP
    2016 65 Renault Kadjar 1.5 DYNAMIQUE NAV DCI 5d 110 BHP
  • 2012 12 Peugeot 3008 1.6 ACTIVE E-HDI FAP 5d 112 BHP
    2012 12 Peugeot 3008 1.6 ACTIVE E-HDI FAP 5d 112 BHP
  • 2011 11 Peugeot 3008 1.6 EXCLUSIVE HDI 5d 112 BHP
    2011 11 Peugeot 3008 1.6 EXCLUSIVE HDI 5d 112 BHP
  • 1997 R Peugeot 306 1.8 GLX 4d 103 BHP
    1997 R Peugeot 306 1.8 GLX 4d 103 BHP
  • 2010 10 Peugeot Expert 1.6 TEPEE COMFORT L1 HDI 6STR 5d 89 BHP
    2010 10 Peugeot Expert 1.6 TEPEE COMFORT L1 HDI 6STR 5d 89 BHP
  • 2012 12 Abarth 500 1.4 ABARTH 3d 135 BHP
    2012 12 Abarth 500 1.4 ABARTH 3d 135 BHP
  • 2011 11 Audi Q5 2.0 TDI QUATTRO SE 5d 170 BHP
    2011 11 Audi Q5 2.0 TDI QUATTRO SE 5d 170 BHP
  • 2009 09 BMW 3 Series 2.0 320D SE 2d 175 BHP
    2009 09 BMW 3 Series 2.0 320D SE 2d 175 BHP
  • 2012 62 Citroen C4 Grand Picasso 1.6 PLATINUM 5d 118 BHP
    2012 62 Citroen C4 Grand Picasso 1.6 PLATINUM 5d 118 BHP
  • 2006 56 BMW Z4 2.0i Sport 2dr
    2006 56 BMW Z4 2.0i Sport 2dr
  • 2015 15 Citroen C4 Grand Picasso 1.6 E-HDI EXCLUSIVE 5d 113 BHP
    2015 15 Citroen C4 Grand Picasso 1.6 E-HDI EXCLUSIVE 5d 113 BHP
  • 2012 12 Citroen C3 Picasso 1.6 PICASSO EXCLUSIVE EGS  5d 120 BHP
    2012 12 Citroen C3 Picasso 1.6 PICASSO EXCLUSIVE EGS 5d 120 BHP
  • 2009 09 Citroen C3 Picasso 1.4 PICASSO EXCLUSIVE 5d 95 BHP
    2009 09 Citroen C3 Picasso 1.4 PICASSO EXCLUSIVE 5d 95 BHP
  • 2010 10 Citroen Xsara Picasso 1.6 PICASSO DESIRE 16V 5d 108 BHP
    2010 10 Citroen Xsara Picasso 1.6 PICASSO DESIRE 16V 5d 108 BHP
  • 2009 59 Dodge Journey 2.0 SXT CRD 5d 138 BHP
    2009 59 Dodge Journey 2.0 SXT CRD 5d 138 BHP
  • 2009 59 Fiat 500 1.2 SPORT 3d 69 BHP
    2009 59 Fiat 500 1.2 SPORT 3d 69 BHP
  • 2010 10 Ford Ka 1.2 ZETEC TDCI 3d 74 BHP
    2010 10 Ford Ka 1.2 ZETEC TDCI 3d 74 BHP
  • 2012 62 Ford Fiesta 1.2 ZETEC 5d 81 BHP
    2012 62 Ford Fiesta 1.2 ZETEC 5d 81 BHP
  • 2011 11 Ford Grand C-Max 1.6 TITANIUM TDCI 5d 114 BHP
    2011 11 Ford Grand C-Max 1.6 TITANIUM TDCI 5d 114 BHP
  • 2010 10 Ford Focus 2.0 TITANIUM 5d 145 BHP
    2010 10 Ford Focus 2.0 TITANIUM 5d 145 BHP
  • 2013 13 Ford C-Max 1.0 TITANIUM 5d 124 BHP
    2013 13 Ford C-Max 1.0 TITANIUM 5d 124 BHP
  • 2010 60 Ford Focus 1.6 STYLE TDCI 5d 90 BHP
    2010 60 Ford Focus 1.6 STYLE TDCI 5d 90 BHP
  • 2013 13 Ford Galaxy 2.0 TITANIUM TDCI 5d 138 BHP
    2013 13 Ford Galaxy 2.0 TITANIUM TDCI 5d 138 BHP
  • 2011 61 Ford Focus 1.6 TITANIUM TDCI 115 5d 114 BHP
    2011 61 Ford Focus 1.6 TITANIUM TDCI 115 5d 114 BHP
  • 2012 62 Ford Focus 1.0 ZETEC 5d 99 BHP
    2012 62 Ford Focus 1.0 ZETEC 5d 99 BHP
  • 2013 13 Ford Galaxy 2.0 TITANIUM TDCI 5d 138 BHP
    2013 13 Ford Galaxy 2.0 TITANIUM TDCI 5d 138 BHP
  • 2011 61 Ford Galaxy 2.0 TITANIUM TDCI 5d 138 BHP
    2011 61 Ford Galaxy 2.0 TITANIUM TDCI 5d 138 BHP
  • 2012 12 Ford Fusion 1.4 ZETEC 5d 80 BHP
    2012 12 Ford Fusion 1.4 ZETEC 5d 80 BHP
  • 2012 62 Ford Fiesta 1.2 ZETEC 3d 81 BHP
    2012 62 Ford Fiesta 1.2 ZETEC 3d 81 BHP
  • 2012 12 Ford Focus 1.0 ZETEC 5d 124 BHP
    2012 12 Ford Focus 1.0 ZETEC 5d 124 BHP
  • 2007 07 Ford Fiesta 1.4 SILVER LIMITED 3d 78 BHP
    2007 07 Ford Fiesta 1.4 SILVER LIMITED 3d 78 BHP
  • 2012 62 Ford S-Max 2.0 TITANIUM TDCI 5d 138 BHP
    2012 62 Ford S-Max 2.0 TITANIUM TDCI 5d 138 BHP
  • 2008 08 Ford Galaxy 2.0 GHIA TDCI 5d 143 BHP
    2008 08 Ford Galaxy 2.0 GHIA TDCI 5d 143 BHP
  • 2008 58 Ford C-Max 1.8 ZETEC 5d 124 BHP
    2008 58 Ford C-Max 1.8 ZETEC 5d 124 BHP
  • 2013 63 Ford Focus 1.6 TDCi 115 Zetec 5dr
    2013 63 Ford Focus 1.6 TDCi 115 Zetec 5dr
  • 2007 07 Honda Jazz 1.3 DSI SE 5d 82 BHP
    2007 07 Honda Jazz 1.3 DSI SE 5d 82 BHP
  • 2011 11 Honda Jazz 1.3 I-VTEC EX 5d 98 BHP
    2011 11 Honda Jazz 1.3 I-VTEC EX 5d 98 BHP

Showing 1 - 50 (of 199)

  1. 4
  2. 3
  3. 2
  4. 1
Get In Touch
MOD Autos 24 Turnpike RoadBlunsdonSwindonWiltshireSN26 7EA
  • 01793721441
  • Email us
Opening Hours
  • Mon
    09:00 - 17:00
  • Tue
    09:00 - 17:00
  • Wed
    09:00 - 17:00
  • Thu
    09:00 - 17:00
  • Fri
    09:00 - 17:00
  • Sat
    09:00 - 17:00
  • Sun
    Appointment Only
  • Bank Hol.
Quick Links
  • Home
  • Used Cars
  • Used Vans
  • Finance
  • Contact
Company Info
  • VAT No. 167048203
  • Company No. 06879411
  • FCA No. 748114
MOD Autos is authorised and regulated by the Financial Conduct Authority, FRN: 748114. All finance is subject to status and income. Written Quotation on request. We act as a credit broker not a lender. We work with a number of carefully selected credit providers who may be able to offer you finance for your purchase. We are only able to offer finance products from these providers.
  • Terms of Use
  • Privacy
  • Cookies
  • Sitemap
  • © 2026
Website powered By Click Dealer
Powered by Click Dealer
  • Call us
  • Find us
  • Message us
  • Live chat
Search for a vehicle